Trends as of 16-Jul-2026 at 8:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jul-2026 8:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 83.5 | 3.5 | 5.8 | SE | 34 | 52.2 | 29.917 | 0.00 |
| 5 minutes ago | 83.7 | 5.8 | 9.2 | SE | 33 | 51.5 | 29.915 | 0.00 |
| 10 minutes ago | 83.9 | 4.6 | 8.1 | SE | 33 | 51.7 | 29.913 | 0.00 |
| 15 minutes ago | 84.2 | 4.6 | 8.1 | SE | 33 | 52.0 | 29.915 | 0.00 |
| 20 minutes ago | 84.4 | 3.5 | 8.1 | SSE | 33 | 52.1 | 29.910 | 0.00 |
| 30 minutes ago | 84.8 | 5.8 | 9.2 | SE | 32 | 51.7 | 29.909 | 0.00 |
| 45 minutes ago | 85.7 | 5.8 | 8.1 | ESE | 31 | 51.6 | 29.905 | 0.00 |
| 60 minutes ago | 86.3 | 5.8 | 9.2 | ESE | 30 | 51.2 | 29.903 | 0.00 |
| 75 minutes ago | 87.1 | 4.6 | 4.6 | ESE | 29 | 51.0 | 29.900 | 0.00 |
| 90 minutes ago | 87.2 | 4.6 | 8.1 | E | 29 | 51.1 | 29.898 | 0.00 |
| 105 minutes ago | 87.8 | 6.9 | 11.5 | ESE | 29 | 51.6 | 29.899 | 0.00 |
| 120 minutes ago | 88.4 | 6.9 | 11.5 | E | 28 | 51.1 | 29.900 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Jul-2026 7:49pm |
| Yest. | 0.09 in | Week | 0.09 in over last 7 days. |
| Month | 0.09 in (1 rain day this month) | Month | 0.10 in last month. |
| Year | 2.06 in ( 21 rain days this year) | Year | 2.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 94.1 °F at 4:39pm | Max > 86 °F | 3 days |
| Yest. | 94.8 °F at 3:17pm | Max > 77 °F | 3 days |
| Month | 104.2 °F on 10-Jul-2026 | Warmest day | 89.8 °F on 10-Jul-2026 |
| Year | 105.1 °F on 23-Jun-2026 | Warmest night | 85.3 °F on 11-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.8 °F at 4:00am | Min < 32 °F | 0 days |
| Yest. | 66.9 °F at 6:57pm | Min < 5 °F | 0 days |
| Month | 63.8 °F on 16-Jul-2026 | Coldest day | 80.8 °F on 16-Jul-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 66.2 °F on 16-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.897 inHg at 7:03pm | Today | 63.8 °F at 4:00am |
| Yest. | 29.847 inHg at 3:46pm | Yest. | 66.9 °F at 6:57pm |
| Month | 29.704 inHg on 01-Jul-2026 | Month | 63.8 °F on 16-Jul-2026 |
| Year | 29.489 inHg on 17-May-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.25 in | Today | 0.00 in |
| Yest. | 0.238 in | Yest. | 0.09 in |
| Month | 4.25 in | Month | 0.09 in |
| SOLAR HIGHS | |||
| Today | 1185 W/m2 at 3:05pm | ||
| Yest. | 1246.0 W/m2 at 1:43pm | ||
Wind Data
| CURRENT |
|
|
| Now | 4.2 mph SE | |
| Gust | 3.0 mph SE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph ESE at 5:18pm | |
| Yest. | 38.0 mph at 5:07pm | |
| Month | 41.1 mph on 08-Jul-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.3 mph E at 5:24pm | |
| Yest. | 21.9 mph at 5:07pm | |
| Month | 22.4 mph on 08-Jul-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 76.92 miles | |
| Month | 1153.26 miles | |
| Year | 17457.15 miles | |
















