Trends as of 01-Jun-2026 at 7:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jun-2026 7:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.4 | 0.0 | 0.0 | NNW | 30 | 27.0 | 30.017 | 0.00 |
| 5 minutes ago | 58.0 | 0.0 | 0.0 | NNW | 29 | 25.9 | 30.018 | 0.00 |
| 10 minutes ago | 57.8 | 0.0 | 0.0 | NNW | 28 | 24.9 | 30.012 | 0.00 |
| 15 minutes ago | 57.6 | 0.0 | 0.0 | NNW | 28 | 24.7 | 30.010 | 0.00 |
| 20 minutes ago | 57.4 | 0.0 | 0.0 | NNW | 28 | 24.5 | 30.007 | 0.00 |
| 30 minutes ago | 56.8 | 0.0 | 3.5 | N | 28 | 24.0 | 30.008 | 0.00 |
| 45 minutes ago | 56.0 | 2.3 | 3.5 | WNW | 27 | 22.5 | 29.997 | 0.00 |
| 60 minutes ago | 55.5 | 1.2 | 2.3 | WNW | 27 | 22.0 | 29.989 | 0.00 |
| 75 minutes ago | 55.7 | 1.2 | 3.5 | WNW | 27 | 22.2 | 29.986 | 0.00 |
| 90 minutes ago | 56.0 | 1.2 | 3.5 | WNW | 27 | 22.4 | 29.980 | 0.00 |
| 105 minutes ago | 56.3 | 2.3 | 3.5 | WNW | 27 | 22.7 | 29.974 | 0.00 |
| 120 minutes ago | 56.6 | 2.3 | 3.5 | WNW | 27 | 23.0 | 29.968 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 26-May-2026 5:53pm |
| Yest. | 0.00 in | Week | 0.59 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.73 in ( 14 rain days this year) | Year | 1.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.3 °F at 12:37am | Max > 86 °F | 0 days |
| Yest. | 88.3 °F at 5:34pm | Max > 77 °F | 0 days |
| Month | 71.4 °F on 01-Jun-2026 | Warmest day | -58.0 °F on 12-May-2026 |
| Year | 95.8 °F on 12-May-2026 | Warmest night | 71.5 °F on 01-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.5 °F at 6:12am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 6:19am | Min < 5 °F | 0 days |
| Month | 55.5 °F on 01-Jun-2026 | Coldest day | 122.0 °F on 01-May-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 71.5 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.898 inHg at 12:45am | Today | 55.5 °F at 6:12am |
| Yest. | 29.863 inHg at 8:29pm | Yest. | 52.2 °F at 6:19am |
| Month | 29.898 inHg on 01-Jun-2026 | Month | 55.5 °F on 01-Jun-2026 |
| Year | 29.488 inHg on 17-May-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.286 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 144 W/m2 at 7:19am | ||
| Yest. | 1065.0 W/m2 at 12:59pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SSE at 12:50am | |
| Yest. | 17.3 mph at 2:42pm | |
| Month | 9.2 mph on 01-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph SSE at 12:51am | |
| Yest. | 12.1 mph at 2:47pm | |
| Month | 6.0 mph on 01-Jun-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 10.50 miles | |
| Month | 10.50 miles | |
| Year | 13515.97 miles | |
















