Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 64% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.01 in. on 01 at 03:00 |
| Maximum temperature | 63.7°F on 01 at 12:58 |
| Minimum temperature | 45.1°F on 01 at 06:37 |
| Maximum humidity | 88% on 01 at 03:26 |
| Minimum humidity | 43% on 01 at 14:58 |
| Maximum pressure | 30.296 in. on 01 at 23:55 |
| Minimum pressure | 29.884 in. on 01 at 00:00 |
| Maximum windspeed | 11.5 mph on 01 at 14:33 |
| Maximum gust speed | 18.4 mph from 181 °(S) on 01 at 14:32 |
| Maximum heat index | 63.7°F on 01 at 12:58 |
24 Hour Graph of this day is not available (20260501.gif)
| 2 May Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 51% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 72.2°F on 02 at 16:47 |
| Minimum temperature | 45.4°F on 02 at 06:45 |
| Maximum humidity | 78% on 02 at 05:20 |
| Minimum humidity | 24% on 02 at 17:06 |
| Maximum pressure | 30.371 in. on 02 at 08:57 |
| Minimum pressure | 30.200 in. on 02 at 19:26 |
| Maximum windspeed | 11.5 mph on 02 at 18:48 |
| Maximum gust speed | 19.6 mph from 106 °(ESE) on 02 at 18:51 |
| Maximum heat index | 76.1°F on 02 at 14:43 |
24 Hour Graph of this day is not available (20260502.gif)
| 3 May Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 47% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 74.9°F on 03 at 17:20 |
| Minimum temperature | 44.0°F on 03 at 06:46 |
| Maximum humidity | 77% on 03 at 07:27 |
| Minimum humidity | 20% on 03 at 18:15 |
| Maximum pressure | 30.284 in. on 03 at 00:55 |
| Minimum pressure | 29.971 in. on 03 at 19:11 |
| Maximum windspeed | 12.7 mph on 03 at 13:12 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 03 at 13:11 |
| Maximum heat index | 77.2°F on 03 at 20:23 |
24 Hour Graph of this day is not available (20260503.gif)
| 4 May Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 35% |
| Average dewpoint | 34.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 79.2°F on 04 at 14:38 |
| Minimum temperature | 55.4°F on 04 at 06:13 |
| Maximum humidity | 67% on 04 at 06:22 |
| Minimum humidity | 11% on 04 at 17:10 |
| Maximum pressure | 30.002 in. on 04 at 01:08 |
| Minimum pressure | 29.776 in. on 04 at 19:22 |
| Maximum windspeed | 13.8 mph on 04 at 17:13 |
| Maximum gust speed | 26.5 mph from 251 °(WSW) on 04 at 13:32 |
| Maximum heat index | 77.8°F on 04 at 14:37 |
24 Hour Graph of this day is not available (20260504.gif)
| 5 May Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 44% |
| Average dewpoint | 37.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.4°F on 05 at 17:06 |
| Minimum temperature | 52.2°F on 05 at 23:59 |
| Maximum humidity | 66% on 05 at 22:28 |
| Minimum humidity | 24% on 05 at 00:15 |
| Maximum pressure | 29.959 in. on 05 at 23:37 |
| Minimum pressure | 29.782 in. on 05 at 17:55 |
| Maximum windspeed | 16.1 mph on 05 at 20:05 |
| Maximum gust speed | 24.2 mph from 337 °(NNW) on 05 at 20:05 |
| Maximum heat index | 77.3°F on 05 at 16:55 |
24 Hour Graph of this day is not available (20260505.gif)
| 6 May Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 45% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 71.2°F on 06 at 14:51 |
| Minimum temperature | 44.0°F on 06 at 05:31 |
| Maximum humidity | 71% on 06 at 05:40 |
| Minimum humidity | 22% on 06 at 15:45 |
| Maximum pressure | 30.208 in. on 06 at 23:58 |
| Minimum pressure | 29.957 in. on 06 at 00:13 |
| Maximum windspeed | 17.3 mph on 06 at 18:20 |
| Maximum gust speed | 26.5 mph from 289 °(WNW) on 06 at 16:25 |
| Maximum heat index | 76.0°F on 06 at 16:03 |
24 Hour Graph of this day is not available (20260506.gif)
| 7 May Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 31% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 76.7°F on 07 at 16:15 |
| Minimum temperature | 41.5°F on 07 at 06:40 |
| Maximum humidity | 72% on 07 at 07:19 |
| Minimum humidity | 9% on 07 at 20:36 |
| Maximum pressure | 30.283 in. on 07 at 07:48 |
| Minimum pressure | 30.003 in. on 07 at 18:49 |
| Maximum windspeed | 11.5 mph on 07 at 07:24 |
| Maximum gust speed | 17.3 mph from 342 °(NNW) on 07 at 15:40 |
| Maximum heat index | 75.9°F on 07 at 16:15 |
24 Hour Graph of this day is not available (20260507.gif)
| 8 May Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 18% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 90.4°F on 08 at 15:39 |
| Minimum temperature | 46.9°F on 08 at 06:51 |
| Maximum humidity | 35% on 08 at 07:08 |
| Minimum humidity | 8% on 08 at 19:04 |
| Maximum pressure | 30.101 in. on 08 at 08:24 |
| Minimum pressure | 29.866 in. on 08 at 19:28 |
| Maximum windspeed | 13.8 mph on 08 at 15:41 |
| Maximum gust speed | 21.9 mph from 328 °(NNW) on 08 at 14:24 |
| Maximum heat index | 86.3°F on 08 at 15:39 |
24 Hour Graph of this day is not available (20260508.gif)
| 9 May Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 18% |
| Average dewpoint | 22.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 93.2°F on 09 at 14:38 |
| Minimum temperature | 51.4°F on 09 at 06:51 |
| Maximum humidity | 36% on 09 at 07:01 |
| Minimum humidity | 6% on 09 at 17:15 |
| Maximum pressure | 29.980 in. on 09 at 08:37 |
| Minimum pressure | 29.782 in. on 09 at 18:24 |
| Maximum windspeed | 16.1 mph on 09 at 13:45 |
| Maximum gust speed | 27.6 mph from 303 °(WNW) on 09 at 16:33 |
| Maximum heat index | 88.7°F on 09 at 14:38 |
24 Hour Graph of this day is not available (20260509.gif)
| 10 May Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 22% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 91.2°F on 10 at 15:09 |
| Minimum temperature | 61.1°F on 10 at 07:13 |
| Maximum humidity | 49% on 10 at 23:59 |
| Minimum humidity | 4% on 10 at 15:32 |
| Maximum pressure | 30.150 in. on 10 at 23:59 |
| Minimum pressure | 29.883 in. on 10 at 00:07 |
| Maximum windspeed | 12.7 mph on 10 at 18:22 |
| Maximum gust speed | 21.9 mph from 117 °(ESE) on 10 at 18:13 |
| Maximum heat index | 87.2°F on 10 at 15:09 |
24 Hour Graph of this day is not available (20260510.gif)
| 11 May Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 41% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 87.0°F on 11 at 17:07 |
| Minimum temperature | 52.2°F on 11 at 06:40 |
| Maximum humidity | 72% on 11 at 07:20 |
| Minimum humidity | 16% on 11 at 18:42 |
| Maximum pressure | 30.286 in. on 11 at 08:49 |
| Minimum pressure | 30.076 in. on 11 at 19:55 |
| Maximum windspeed | 9.2 mph on 11 at 17:15 |
| Maximum gust speed | 16.1 mph from 104 °(ESE) on 11 at 17:15 |
| Maximum heat index | 83.5°F on 11 at 17:07 |
24 Hour Graph of this day is not available (20260511.gif)
| 12 May Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 21% |
| Average dewpoint | 27.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 95.8°F on 12 at 17:26 |
| Minimum temperature | 55.3°F on 12 at 06:51 |
| Maximum humidity | 43% on 12 at 05:37 |
| Minimum humidity | 5% on 12 at 17:49 |
| Maximum pressure | 30.196 in. on 12 at 08:17 |
| Minimum pressure | 29.962 in. on 12 at 18:50 |
| Maximum windspeed | 11.5 mph on 12 at 14:44 |
| Maximum gust speed | 18.4 mph from 109 °(ESE) on 12 at 14:30 |
| Maximum heat index | 90.8°F on 12 at 17:26 |
24 Hour Graph of this day is not available (20260512.gif)
| 13 May Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 20% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 91.9°F on 13 at 14:16 |
| Minimum temperature | 57.8°F on 13 at 06:19 |
| Maximum humidity | 28% on 13 at 05:57 |
| Minimum humidity | 10% on 13 at 14:52 |
| Maximum pressure | 30.111 in. on 13 at 08:55 |
| Minimum pressure | 29.922 in. on 13 at 16:22 |
| Maximum windspeed | 21.9 mph on 13 at 16:34 |
| Maximum gust speed | 33.4 mph from 279 °(W) on 13 at 16:34 |
| Maximum heat index | 87.5°F on 13 at 14:16 |
24 Hour Graph of this day is not available (20260513.gif)
| 14 May Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 19% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 91.8°F on 14 at 15:36 |
| Minimum temperature | 59.5°F on 14 at 06:33 |
| Maximum humidity | 39% on 14 at 07:35 |
| Minimum humidity | 7% on 14 at 19:12 |
| Maximum pressure | 29.981 in. on 14 at 00:00 |
| Minimum pressure | 29.764 in. on 14 at 18:34 |
| Maximum windspeed | 12.7 mph on 14 at 18:34 |
| Maximum gust speed | 26.5 mph from 262 °(W) on 14 at 18:34 |
| Maximum heat index | 87.5°F on 14 at 15:36 |
24 Hour Graph of this day is not available (20260514.gif)
| 15 May Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 18% |
| Average dewpoint | 27.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 91.4°F on 15 at 16:52 |
| Minimum temperature | 57.0°F on 15 at 06:41 |
| Maximum humidity | 30% on 15 at 07:20 |
| Minimum humidity | 10% on 15 at 19:21 |
| Maximum pressure | 29.901 in. on 15 at 08:48 |
| Minimum pressure | 29.696 in. on 15 at 18:51 |
| Maximum windspeed | 13.8 mph on 15 at 13:03 |
| Maximum gust speed | 23.0 mph from 178 °(S) on 15 at 13:03 |
| Maximum heat index | 87.1°F on 15 at 16:52 |
24 Hour Graph of this day is not available (20260515.gif)
| 16 May Average and Extremes |
| Average temperature | 74.8°F |
| Average humidity | 14% |
| Average dewpoint | 20.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 87.8°F on 16 at 16:42 |
| Minimum temperature | 56.4°F on 16 at 06:42 |
| Maximum humidity | 30% on 16 at 07:19 |
| Minimum humidity | 6% on 16 at 21:32 |
| Maximum pressure | 29.857 in. on 16 at 08:39 |
| Minimum pressure | 29.557 in. on 16 at 19:30 |
| Maximum windspeed | 15.0 mph on 16 at 21:04 |
| Maximum gust speed | 21.9 mph from 157 °(SSE) on 16 at 21:38 |
| Maximum heat index | 84.2°F on 16 at 16:42 |
24 Hour Graph of this day is not available (20260516.gif)
| 17 May Average and Extremes |
| Average temperature | 72.4°F |
| Average humidity | 13% |
| Average dewpoint | 16.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 84.2°F on 17 at 17:08 |
| Minimum temperature | 58.0°F on 17 at 06:47 |
| Maximum humidity | 22% on 17 at 09:09 |
| Minimum humidity | 6% on 17 at 19:16 |
| Maximum pressure | 29.724 in. on 17 at 09:06 |
| Minimum pressure | 29.488 in. on 17 at 18:47 |
| Maximum windspeed | 15.0 mph on 17 at 20:13 |
| Maximum gust speed | 25.3 mph from 227 °(SW) on 17 at 20:19 |
| Maximum heat index | 81.4°F on 17 at 17:08 |
24 Hour Graph of this day is not available (20260517.gif)
| 18 May Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 14% |
| Average dewpoint | 18.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 84.6°F on 18 at 16:01 |
| Minimum temperature | 58.0°F on 18 at 04:38 |
| Maximum humidity | 21% on 18 at 06:08 |
| Minimum humidity | 8% on 18 at 15:01 |
| Maximum pressure | 29.880 in. on 18 at 23:59 |
| Minimum pressure | 29.619 in. on 18 at 00:00 |
| Maximum windspeed | 18.4 mph on 18 at 16:27 |
| Maximum gust speed | 33.4 mph from 275 °(W) on 18 at 15:07 |
| Maximum heat index | 81.6°F on 18 at 15:51 |
24 Hour Graph of this day is not available (20260518.gif)
| 19 May Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 22% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 83.8°F on 19 at 16:20 |
| Minimum temperature | 53.4°F on 19 at 06:35 |
| Maximum humidity | 37% on 19 at 07:30 |
| Minimum humidity | 11% on 19 at 22:05 |
| Maximum pressure | 30.032 in. on 19 at 09:19 |
| Minimum pressure | 29.819 in. on 19 at 18:49 |
| Maximum windspeed | 16.1 mph on 19 at 19:01 |
| Maximum gust speed | 26.5 mph from 150 °(SSE) on 19 at 19:20 |
| Maximum heat index | 81.0°F on 19 at 16:20 |
24 Hour Graph of this day is not available (20260519.gif)
| 20 May Average and Extremes |
| Average temperature | 69.9°F |
| Average humidity | 31% |
| Average dewpoint | 35.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 82.6°F on 20 at 17:29 |
| Minimum temperature | 56.0°F on 20 at 06:50 |
| Maximum humidity | 50% on 20 at 07:13 |
| Minimum humidity | 12% on 20 at 19:45 |
| Maximum pressure | 30.035 in. on 20 at 07:42 |
| Minimum pressure | 29.799 in. on 20 at 18:45 |
| Maximum windspeed | 10.4 mph on 20 at 21:29 |
| Maximum gust speed | 18.4 mph from 135 °(SE) on 20 at 03:26 |
| Maximum heat index | 80.1°F on 20 at 17:28 |
24 Hour Graph of this day is not available (20260520.gif)
| 21 May Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 33% |
| Average dewpoint | 29.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 85.6°F on 21 at 16:44 |
| Minimum temperature | 53.0°F on 21 at 06:44 |
| Maximum humidity | 71% on 21 at 07:11 |
| Minimum humidity | 6% on 21 at 17:33 |
| Maximum pressure | 29.990 in. on 21 at 07:16 |
| Minimum pressure | 29.754 in. on 21 at 18:57 |
| Maximum windspeed | 16.1 mph on 21 at 15:22 |
| Maximum gust speed | 23.0 mph from 217 °(SW) on 21 at 17:09 |
| Maximum heat index | 82.4°F on 21 at 16:44 |
24 Hour Graph of this day is not available (20260521.gif)
| 22 May Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 14% |
| Average dewpoint | 17.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 1.12 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 84.5°F on 22 at 15:51 |
| Minimum temperature | 51.6°F on 22 at 06:28 |
| Maximum humidity | 22% on 22 at 07:43 |
| Minimum humidity | 8% on 22 at 17:15 |
| Maximum pressure | 29.920 in. on 22 at 08:54 |
| Minimum pressure | 29.752 in. on 22 at 18:48 |
| Maximum windspeed | 13.8 mph on 22 at 15:22 |
| Maximum gust speed | 20.7 mph from 167 °(SSE) on 22 at 17:34 |
| Maximum heat index | 81.5°F on 22 at 15:51 |
24 Hour Graph of this day is not available (20260522.gif)
| 23 May Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 30% |
| Average dewpoint | 35.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.13 in. |
| Maximum rain per minute | 0.01 in. on 23 at 14:45 |
| Maximum temperature | 85.2°F on 23 at 14:16 |
| Minimum temperature | 58.0°F on 23 at 06:42 |
| Maximum humidity | 61% on 23 at 07:00 |
| Minimum humidity | 13% on 23 at 18:31 |
| Maximum pressure | 29.999 in. on 23 at 09:37 |
| Minimum pressure | 29.848 in. on 23 at 00:27 |
| Maximum windspeed | 21.9 mph on 23 at 14:36 |
| Maximum gust speed | 34.5 mph from 032 °(NNE) on 23 at 14:37 |
| Maximum heat index | 82.0°F on 23 at 14:16 |
24 Hour Graph of this day is not available (20260523.gif)
| 24 May Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 22% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 1.13 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 91.5°F on 24 at 15:57 |
| Minimum temperature | 60.1°F on 24 at 06:16 |
| Maximum humidity | 48% on 24 at 06:59 |
| Minimum humidity | 8% on 24 at 18:05 |
| Maximum pressure | 30.087 in. on 24 at 08:40 |
| Minimum pressure | 29.886 in. on 24 at 19:02 |
| Maximum windspeed | 11.5 mph on 24 at 15:58 |
| Maximum gust speed | 18.4 mph from 126 °(SE) on 24 at 15:57 |
| Maximum heat index | 87.2°F on 24 at 15:57 |
24 Hour Graph of this day is not available (20260524.gif)
| 25 May Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 48% |
| Average dewpoint | 40.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 1.31 in. |
| Maximum rain per minute | 0.01 in. on 25 at 17:00 |
| Maximum temperature | 82.1°F on 25 at 12:07 |
| Minimum temperature | 54.5°F on 25 at 17:06 |
| Maximum humidity | 90% on 25 at 18:15 |
| Minimum humidity | 19% on 25 at 12:22 |
| Maximum pressure | 30.056 in. on 25 at 16:21 |
| Minimum pressure | 29.872 in. on 25 at 12:32 |
| Maximum windspeed | 26.5 mph on 25 at 15:13 |
| Maximum gust speed | 36.8 mph from 246 °(WSW) on 25 at 15:10 |
| Maximum heat index | 79.9°F on 25 at 12:07 |
24 Hour Graph of this day is not available (20260525.gif)
| 26 May Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 76% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.02 in. on 26 at 16:20 |
| Maximum temperature | 76.0°F on 26 at 14:31 |
| Minimum temperature | 53.2°F on 26 at 06:33 |
| Maximum humidity | 92% on 26 at 05:29 |
| Minimum humidity | 35% on 26 at 15:38 |
| Maximum pressure | 30.042 in. on 26 at 00:04 |
| Minimum pressure | 29.866 in. on 26 at 18:04 |
| Maximum windspeed | 15.0 mph on 26 at 16:00 |
| Maximum gust speed | 21.9 mph from 219 °(SW) on 26 at 17:41 |
| Maximum heat index | 77.6°F on 26 at 14:31 |
24 Hour Graph of this day is not available (20260526.gif)
| 27 May Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 49% |
| Average dewpoint | 43.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 82.1°F on 27 at 17:55 |
| Minimum temperature | 53.9°F on 27 at 06:36 |
| Maximum humidity | 84% on 27 at 06:59 |
| Minimum humidity | 15% on 27 at 19:00 |
| Maximum pressure | 30.003 in. on 27 at 08:49 |
| Minimum pressure | 29.879 in. on 27 at 19:38 |
| Maximum windspeed | 12.7 mph on 27 at 15:16 |
| Maximum gust speed | 20.7 mph from 184 °(S) on 27 at 15:23 |
| Maximum heat index | 79.9°F on 27 at 16:08 |
24 Hour Graph of this day is not available (20260527.gif)
| 28 May Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 40% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 84.4°F on 28 at 15:32 |
| Minimum temperature | 59.1°F on 28 at 06:32 |
| Maximum humidity | 74% on 28 at 06:43 |
| Minimum humidity | 15% on 28 at 20:12 |
| Maximum pressure | 30.019 in. on 28 at 08:52 |
| Minimum pressure | 29.816 in. on 28 at 19:03 |
| Maximum windspeed | 12.7 mph on 28 at 18:17 |
| Maximum gust speed | 21.9 mph from 166 °(SSE) on 28 at 18:17 |
| Maximum heat index | 81.7°F on 28 at 15:32 |
24 Hour Graph of this day is not available (20260528.gif)
| 29 May Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 29% |
| Average dewpoint | 35.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 1.71 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 84.8°F on 29 at 16:54 |
| Minimum temperature | 64.6°F on 29 at 07:38 |
| Maximum humidity | 57% on 29 at 07:53 |
| Minimum humidity | 9% on 29 at 20:00 |
| Maximum pressure | 29.895 in. on 29 at 04:41 |
| Minimum pressure | 29.661 in. on 29 at 18:19 |
| Maximum windspeed | 17.3 mph on 29 at 18:42 |
| Maximum gust speed | 27.6 mph from 178 °(S) on 29 at 18:19 |
| Maximum heat index | 81.8°F on 29 at 16:49 |
24 Hour Graph of this day is not available (20260529.gif)
| 30 May Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 22% |
| Average dewpoint | 27.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 294° (WNW) |
